Hot Sale New Energy Vehicle 2025 Dongfeng Forthing S7 Luxury Electric Sedan 540km Range
01
Features
7 Jan 2019
Multiple choices, long cruising range
With EU certification, exported to many countries
Factory direct supply, complete after-sales guarantee system
01
Details
7 Jan 2019
Trunk space
Central control large interior
Full row seats
More Details
Technical Parameters
| S7(EVK) Spec | |||
| Model | Item | CLTC Endurance | Exclusive |
| 540km | |||
| Dimension | L*W*H (mm) | 4936*1910*1495 | |
| Wheelbase (mm) | 2920 | ||
| Motor | Drive | Rear mounted rear wheel drive | |
| Motor type | Permanent magnet synchronous motor | ||
| Cooling type | Liquid | ||
| Peak Power (kW) | 154 | ||
| Rated Power (kW) | 60 | ||
| Motor max rotation (rpm) | 16000 | ||
| Peak Torque (N.m) | 310 | ||
| Main reduction ratio | 12.293 | ||
| Brake energy recovery system | ● | ||
| Multi stage energy recovery system | ● | ||
| Battery | Power battery materials | Lithium Iron Phosphate | |
| Cooling type | Liquid | ||
| Heating device | ● | ||
| Capacity (kwh) | 56.8 | ||
| Charging | Car charger power | 6.6KW | |
| AC charging interface | ●Euro standard | ||
| D C charging interface | ●Euro standard | ||
| Charging interface with lock | ●Euro standard | ||
| Schedule Charging | ● | ||
| Slow charging time (0%~100%) | 9 hours with 6.6kW charging (Normal temperature RT) | ||
| Rapid charging time (SOC 30%~80%) | Temperature: 25 mins with 120kW charging | ||
| Gearbox | Type | Single speed fixed speed ratio | |
| Gears | P/R/N/D | ||
| Body | No of doors | 4 | ● |
| No of seats | 5 | ● | |
| Chassis | Front suspension | MacPherson independent suspension+lateral stabilizer bar | |
| Rear suspension | Multi link independent suspension | ||
| Steer drive | Eletric | ||
| Front brake | ●Disc | ||
| Rear brake | ●Disc | ||
| Park brake | ●Electronic parking | ||
| Tyre spec | × | ||
| × | |||
| 235/45R19 | |||
| Quick tire repair tool | ● | ||
| Safety device | Front lamp | LED | ● |
| Dual airbag in front row | ● | ||
| Air curtain in front row | ● | ||
| Air curtain in rear row | ● | ||
| Side airbag in front row | ● | ||
| Seat belts unfasten reminding in front row | ● | ||
| Seat belts unfasten reminding in rear row | ● | ||
| Seat belts pre tightening in front row | ● | ||
| Front seat belt force limiting function | ● | ||
| Electronic anti-theft | ● | ||
| Central lock | ● | ||
| Automatic locking | ● | ||
| Automatic unlocking after collision | ● | ||
| Children lock | ● | ||
| ABS | ● | ||
| EBD/CBD | ● | ||
| Brake priorty | ● | ||
| HBA/EBA/BA | ● | ||
| ASR/TCS/TRC | ● | ||
| ESP/DSC/VSC | ● | ||
| Hill Start Assist | ● | ||
| Hill descent | ● | ||
| Automatic parking | ● | ||
| Tyre pressure device | ● | ||
| Collapsible steering column | ● | ||
| ISO FIX | ● | ||
| HIGH MOUNT STOP LAMP | ● | ||
| Front park radar | ● | ||
| Reverse radar | ● | ||
| Reverse camera standard definition | × | ||
| Reverse camera high definition | ● | ||
| Panorama | ● | ||
| Intelligent driving assistance | Adaptive high and low beam headlights | ● | |
| ACC adaptive cruise control | ● | ||
| LKA lane keeping assistance | ● | ||
| Autonomous Emergency Braking | ● | ||
| Traffic Jam Assiatant | ● | ||
| Traffic sign recognition | ● | ||
| Front collision warning | ● | ||
| Lane departure reminder | ● | ||
| Emergency brake assist | ● | ||
| Blind spot detection | ● | ||
| Lane chaging asstant | ● | ||
| Collision warning function | ● | ||
| Reverse lateral warning | ● | ||
| Door opening warning | ● | ||
| Controlling system | Steer materials | Artifical leather | |
| Multifunction steering wheel | ● | ||
| Steering wheel heating | ● | ||
| ADAS function keys | ● | ||
| A/C | A/C with heat pump | ● | |
| Front A/C control with Single zone automatic constant temperature | ● | ||
| ● | |||
| Front blower | ● | ||
| Rear blower with cool & hot | ● | ||
| Antibacterial materials | ● | ||
| Panoramic skycurtain | ● | ||
| Convenience configuration | Senseless start | ● | |
| Keyless entry system | ● | ||
| Boneless wiper | ● | ||
| Sensing wipers | ● | ||
| Intermittent adjustable wiper lever | × | ||
| Sensitivity adjustable wipers | ● | ||
| Front windshield defrosting/defogging | ● | ||
| Electric adjustment of rearview mirror | ● | ||
| Rear mirror heating | ● | ||
| Automatic folding of rearview mirror lock | ● | ||
| Inner rear mirror anti dazzling | ● | ||
| Power window | ● | ||
| Window anti pinch | ● | ||
| One touch window lifting | ● | ||
| Remote control window opening/closure | ● | ||
| Automatically close windows when it rains | ● | ||
| Multi-media | Radio (FM/AM, DAB RDS) | ●(DAB RDS) | |
| Stereo | ● | ||
| Video Play | ● | ||
| Dash cam | ● | ||
| WIFI | ● | ||
| Bluetooth | ● | ||
| Instrutment | LCD 8.8 inches | ●Englishi, Spanishi, Italian, Germany, French, Russian, Arabian, Persian | |
| Central display | 14.6 inches | ●Englishi, Spanishi, Italian, Germany, French, Russian, Arabian, Persian | |
| Mobile interconnection | ●(CARPLAY、Android AUTO) | ||
| Seats | Material | Artifical leather | |
| Driver Seat | 6 ways eletric | ||
| Eletric memory | ● | ||
| Ventilie | ● | ||
| Heating | ● | ||
| Passenger Seat | 4 ways eletric | ||
| Heating | ● | ||

T5EVO
T5L
T5
Friday
T5 HEV
V9
UTOUR (M4)
M5 EV
M5
Lingzhi Plus
S7
V9 HEV
S7
6X4 H7 Tractor
6X4 H5 Tractor
6X4 HK Tractor
4X2 H7 Tractor
4X2 H5Tractor
4X2 H5 Cargo Truck
4X2 M3 Cargo Truck
4X2 L2 Cargo Truck
6X4 H7 Dump Truck
6X4 H5 Dump Truck
4X2 H5 Dump Truck
4X2 M3 Dump Truck
Light Truck L2
Light Truck L2 EV
H7 Refrigeratior Truck
H5 Mixer Truck
M3 Tank Truck
M3 Sanitation Truck
6X4 H7 Electric Truck
4X2 H5V Electric Truck
4X2 L2 Electric Truck


























