Electric SUV Forthing FRIDAY Right Hand Drive Version
01
Features
7 Jan 2019
Super smart battery
Low temperature resistance
Smart Charging
Long battery range
01
Design concept
7 Jan 2019
01
Exquisite Modeling
Inter-dimensional Mecha style; Large-size panoramic canopy; Emotional interactive welcome lights; Crystal style shift handle; One-piece sports seat and 235/55 R19 sports tires.
02
Intelligent technology
Future Link 4.0 intelligent; 10.25-inch LCD instrument + 10.25-inch central control screen; 360-degree panoramic camera; Bluetooth; Heat pump system; ACC.
01
7 Jan 2019
03
Thoughtful safety
Bosch EHB broke-by-wire system; Active braking; 6 safety air bag in front; Driver fatigue monitoring; Automatic parking; Steep slope slow descent; Front/Rear parking radar; One-button start; Keyless entry; Lane deviation warning; Lane keeping; Traffic congestion Alert; Monitoring blind area; Door opening warning.
04
Comfortable Enjoyment
High quality digital Dolby audio, induction wiper; It closes the window automatically when it rains; Electric adjusting, heating and automatic folding, memory of the rearview mirror; Automatic air conditioner; PM 2.5 air purification system.
More Details
Technical Parameters
| FORTHING FRIDAY (T5EV) -RHD EV | ||
| Model | Standard | Extended |
| L/W/H(mm) | 4600/1860/1680 | 4600/1860/1680 |
| Wheelbase (mm) | 2715 | 2715 |
| Kerb weight (kg) | 1820 | 1820 |
| Gross vehicle mass (kg) | 2195 | 2195 |
| Luggage capacity - Min (L) | 480 | 480 |
| Luggage capacity - Max (L) | 1480 | 1480 |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Maximum power (kW) | 150 | 150 |
| Maximum torque (N·m) | 340 | 340 |
| Drive Modes | Eco/Normal/Sport | Eco/Normal/Sport |
| Driving range: NEDC (km) | 480 | 480 |
| Driving range: WLTP (km) | 425 | 425 |
| Energy Consumption(Wh/Km) | 155 | 155 |
| Seating capacity | 5 | 5 |
| Battery type | Lithium-ion Phosphate | Lithium-ion Phosphate |
| Battery capacity (kWh) | 64.4 | 64.4 |
| AC Charging Speed KWh | 11 | 11 |
| DC Charging Speed KWh | 80 | 80 |
| Front suspension | McPherson independent suspension + lateral stabilizer bar | McPherson independent suspension + lateral stabilizer bar |
| Rear suspension | Multi-link independent rear suspension | Multi-link independent rear suspension |
| Front brake | Ventilated discs | Ventilated discs |
| Rear brake | Discs | Discs |
| Wheel type | Aluminum alloy | Aluminum alloy |
| Tyre size | 235/55 R19 | 235/55 R19 |
| AC Charging Speed KWh | 11 | 11 |
| DC Charging Speed KWh | 80 | 80 |
| On-boarding charging(OBC) | 220V | 220V |
| Front airbags - driver & front passenger | ● | ● |
| Side airbags - driver & front passenger | - | ● |
| Side curtain airbags - front & rear | - | ● |
| Seat belt reminder - front & rear | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● |
| Anti-Theft Immobiliser | ● | ● |
| Burglar Alarm | ● | ● |
| ISOFIX child restraint anchorage points (outer rear seats) | ● | ● |
| Anti-Lock Braking System (ABS) | ● | ● |
| Electric Parking Brake System (EPB) | ● | ● |
| Electronic Stability Program (ESP) | ● | ● |
| Traction Control System (TCS) | ● | ● |
| Electronic Brake Force Distribution (EBD) | ● | ● |
| Hill Descent Control (HDC) | ● | ● |
| Rear View Camera | ● | ● |
| 360° view monitor | - | ● |
| Front 4 radars | - | ● |
| Rear 4 radars | ● | ● |
| Auto hold | ● | ● |
| Adaptive Cruise Control (ACC) | - | ● |
| Automatic Emergency Braking System (AEB) | ● | ● |
| Blind Spot Monitoring (BSD) | - | ● |
| Advanced Driver Assistance System(ADAS) | - | ● |
| Driver Monitoring System (DMS) | - | ● |
| Panoramic sunroof with starlight headliner | ● | ● |
| Electric unlock tailgate | - | ● |
| Electrically heated and adjustable exterior mirrors | ● | ● |
| Electrically retractable exterior mirrors | ● | ● |
| Privacy Glass (Second Row) | ● | ● |
| Steering wheel mounted controls - audio, phone, | ● | ● |
| Leather Steering Wheel | ● | ● |
| Electric power assisted steering system | ● | ● |
| 8.8" LED instrument panel | ● | ● |
| Centre console storage compartment | ● | ● |
| 10-way power adjustment - driver seat with screen control | - | ● |
| 6-Way manual Driver Seat Adjustment | ● | - |
| 4-way power adjustment - front passenger seat | - | ● |
| 4-way manual adjustment - front passenger seat | ● | - |
| Manual sunroof sunshade | ● | - |
| Power sunroof sunshade | - | ● |
| AM & FM & RDS & DAB radio | ● | ● |
| *Bluetooth® phone connectivity and audio streaming | ● | ● |
| 14.6" intelligent rotating touch screen | ● | ● |
| 6 speakers | ● | ● |
| Wireless *Apple CarPlay® and Android Auto™ | ● | ● |
| USB - A port and USB - C port | ● | ● |
| LED headlight | ● | ● |
| Follow me home headlight | ● | ● |
| Intelligent headlight control | ● | ● |
| LED daytime running light | ● | ● |
| LED rear light | ● | ● |
| LED front reading light | ● | ● |
| Luggage compartment light | ● | ● |
| Wireless phone charger | ● | ● |
| 12V socket | ● | ● |
| Keyless entry & Keyless start | ● | ● |
| 4-door window one touch up-down with anti-pinch | ● | ● |
| Automatic A/C | ● | ● |
| Tyre repair kit | ● | ● |

T5EVO
T5L
T5
Friday
T5 HEV
V9
UTOUR (M4)
M5 EV
M5
Lingzhi Plus
S7
V9 HEV
S7
6X4 H7 Tractor
6X4 H5 Tractor
6X4 HK Tractor
4X2 H7 Tractor
4X2 H5Tractor
4X2 H5 Cargo Truck
4X2 M3 Cargo Truck
4X2 L2 Cargo Truck
6X4 H7 Dump Truck
6X4 H5 Dump Truck
4X2 H5 Dump Truck
4X2 M3 Dump Truck
Light Truck L2
Light Truck L2 EV
H7 Refrigeratior Truck
H5 Mixer Truck
M3 Tank Truck
M3 Sanitation Truck
6X4 H7 Electric Truck
4X2 H5V Electric Truck
4X2 L2 Electric Truck











